歡迎來到紅寶電子!
億光 LED發(fā)光元件
分類 | 系列/型號 | Series | Dimension (mm) | Power(W) | Forward Voltage (V) | Forward Current (mA) | 查看詳情 | pdf下載 |
照明元件 (Lighting LED) | 67-21S/B3C-D4555D5D72936Z6/2T | 0.2w-3v Series | 2.8*3.5*0.7 | 0.2W | 2.9~3.6 | 60 | 查看 | G67-12S/G2C-D1525L4L82934Z6/2T | 0.2w-3v Series | 2.8*3.5*0.7 | 0.2W | 2.9~3.4 | 60 | 查看 | 67-21S/R2C-D2030B8L31926Z6/2T | 0.2w-3v Series | 2.8*3.5*0.7 | 0.2W | 1.9~2.6 | 60 | 查看 | 67-21S/Y2C-D8595B7L32128Z6/2T | 0.2w-3v Series | 2.8*3.5*0.7 | 0.2W | 2.1~2.8 | 60 | 查看 | 67-21S/NDR2C-P5080B2C12029Z6/2T | 0.2w-3v Series | 2.8*3.5*0.7 | 0.2W | 2.0~2.9 | 60 | 查看 | 67-21S/NFR2C-P2050A3B21522Z6/2T | 0.2w-3v Series | 2.8*3.5*0.7 | 0.2W | 1.5~2.2 | 60 | 查看 | 67-21S/KK6C-H2727N4PA2834Z6/2T(GC) | 0.2w-3v Series | 2.8*3.5*0.7 | 0.2W | 2.8~3.4 | 60 | 查看 | 67-21S/KK6C-H3030N42PA2834Z6/2T(GC) | 0.2w-3v Series | 2.8*3.5*0.7 | 0.2W | 2.8~3.4 | 60 | 查看 | 67-21S/KK6C-H3535N4BPA2834Z6/2T(GC) | 0.2w-3v Series | 2.8*3.5*0.7 | 0.2W | 2.8~3.4 | 60 | 查看 | 67-21S/KK6C-H4040N4BPA2834Z6/2T(GC) | 0.2w-3v Series | 2.8*3.5*0.7 | 0.2W | 2.8~3.4 | 60 | 查看 | 67-21S/KK6C-H5050N43PA2834Z6/2T(GC) | 0.2w-3v Series | 2.8*3.5*0.7 | 0.2W | 2.8~3.4 | 60 | 查看 | 67-21S/KK6C-H6565N4BPA2834Z6/2T(GC) | 0.2w-3v Series | 2.8*3.5*0.7 | 0.2W | 2.8~3.4 | 60 | 查看 | 67-21S/NB3C-D6575B8L52936Z15/2T | 0.5w-3v Series | 2.8*3.5*0.7 | 0.5W | 2.9~3.6 | 150 | 查看 | 67-21S/NG3C-D2035N3PB2936Z15/2T | 0.5w-3v Series | 2.8*3.5*0.7 | 0.5W | 2.9~3.6 | 150 | 查看 | G67-21S/R3C-D1530L6M41829Z15/2T | 0.5w-3v Series | 2.8*3.5*0.7 | 0.5W | 1.8~2.9 | 150 | 查看 | 67-21S/NY3C-D9000L2L81828Z15/2T | 0.5w-3v Series | 2.8*3.5*0.7 | 0.5W | 1.8~2.8 | 150 | 查看 | 67-21S/NDR3C-P5080C1C51827Z15/2T | 0.5w-3v Series | 2.8*3.5*0.7 | 0.5W | 1.8~2.7 | 150 | 查看 | 67-22S/NFR3C-P2050C1C41827Z15/2T(EMM) | 0.5w-3v Series | 2.8*3.5*0.7 | 0.5W | 1.8~2.7 | 150 | 查看 | 67-22S/KK9C-H407532Z15/2T(GC) | 0.5w-3v Series | 2.8*3.5*0.7 | 0.5W | 2.8~3.2 | 150 | 查看 | 67-22S/KK9C-H507532Z15/2T(GC) | 0.5w-3v Series | 2.8*3.5*0.7 | 0.5W | 2.8~3.2 | 150 | 查看 | 67-22S/KK9C-H577532Z15/2T(GC) | 0.5w-3v Series | 2.8*3.5*0.7 | 0.5W | 2.8~3.2 | 150 | 查看 | 67-22S/KK9C-H657532Z15/2T(GC) | 0.5w-3v Series | 2.8*3.5*0.7 | 0.5W | 2.8~3.2 | 150 | 查看 | 67-21ST/KK6C-H277096Z6/2T | 0.5w-9v Series | 2.8*3.5*0.7 | 0.5W | 8.7~9.6 | 60 | 查看 | 67-21ST/KK6C-H307396Z6/2T | 0.5w-9v Series | 2.8*3.5*0.7 | 0.5W | 8.7~9.6 | 60 | 查看 | 67-21ST/KK6C-H407696Z6/2T | 0.5w-9v Series | 2.8*3.5*0.7 | 0.5W | 8.7~9.6 | 60 | 查看 | 67-21ST/KK6C-H507696Z6/2T | 0.5w-9v Series | 2.8*3.5*0.7 | 0.5W | 8.7~9.6 | 60 | 查看 | 67-21ST/KK6C-H577696Z6/2T | 0.5w-9v Series | 2.8*3.5*0.7 | 0.5W | 8.7~9.6 | 60 | 查看 | 67-21ST/KK6C-H657696Z6/2T | 0.5w-9v Series | 2.8*3.5*0.7 | 0.5W | 8.7~9.6 | 60 | 查看 | 67-22ST/KKE-N2765200Z3/SZM/2T | 0.5w-18v Series | 2.8*3.5*0.7 | 0.5W | 17~19 | 30 | 查看 | 67-22ST/KKE-N3065200Z3/SZM/2T | 0.5w-18v Series | 2.8*3.5*0.7 | 0.5W | 17~19 | 30 | 查看 | 67-22ST/KKE-N4070200Z3/SZM/2T | 0.5w-18v Series | 2.8*3.5*0.7 | 0.5W | 17~19 | 30 | 查看 | 67-22ST/KKE-N5070200Z3/SZM/2T | 0.5w-18v Series | 2.8*3.5*0.7 | 0.5W | 17~19 | 30 | 查看 | 67-22ST/KKE-N6570200Z3/SZM/2T | 0.5w-18v Series | 2.8*3.5*0.7 | 0.5W | 17~19 | 30 | 查看 | 67-22ST/KKE-N2710368Z15/SZM/2T | 1w-6v Series | 2.8*3.5*0.7 | 1W | 6.0~6.8 | 100 | 查看 | 67-22ST/KKE-N3010768Z15/SZM/2T | 1w-6v Series | 2.8*3.5*0.7 | 1W | 6.0~6.8 | 100 | 查看 | 67-22ST/KKE-N4011568Z15/SZM/2T | 1w-6v Series | 2.8*3.5*0.7 | 1W | 6.0~6.8 | 100 | 查看 | 67-22ST/KKE-N5011568Z15/SZM/2T | 1w-6v Series | 2.8*3.5*0.7 | 1W | 6.0~6.8 | 100 | 查看 | 67-24ST/KKE-N27125190Z5/SZM/2T | 1w-18v Series | 2.8*3.5*0.7 | 1W | 17~19 | 50 | 查看 | 67-24ST/KKE-N22110190Z5/SZM/2T | 1w-18v Series | 2.8*3.5*0.7 | 1W | 17~19 | 50 | 查看 | 67-24ST/KKE-N20100190Z5/SZM/2T | 1w-18v Series | 2.8*3.5*0.7 | 1W | 17~19 | 50 | 查看 | 67-24ST/KKE-N65140130Z8/SZM/2T | 1w-12v Series | 2.8*3.5*0.7 | 1W | 11~13 | 80 | 查看 | 67-24ST/KKE-N50140130Z8/SZM/2T | 1w-12v Series | 2.8*3.5*0.7 | 1W | 11~13 | 80 | 查看 | 67-24ST/KKE-N40140130Z8/SZM/2T | 1w-12v Series | 2.8*3.5*0.7 | 1W | 11~13 | 80 | 查看 | 67-24ST/KKE-N35135130Z8/SZM/2T | 1w-12v Series | 2.8*3.5*0.7 | 1W | 11~13 | 80 | 查看 | 67-24ST/KKE-N30135130Z8/SZM/2T | 1w-12v Series | 2.8*3.5*0.7 | 1W | 11~13 | 80 | 查看 | 67-24ST/KKE-N27130130Z8/SZM/2T | 1w-12v Series | 2.8*3.5*0.7 | 1W | 11~13 | 80 | 查看 | 67-23ST/KKE-N6513896Z10/SZM/2T | 1w-9v Series | 2.8*3.5*0.7 | 1W | 8.7~9.6 | 100 | 查看 | 67-23ST/KKE-N5713896Z10/SZM/2T | 1w-9v Series | 2.8*3.5*0.7 | 1W | 8.7~9.6 | 100 | 查看 | 67-23ST/KKE-N5013896Z10/SZM/2T | 1w-9v Series | 2.8*3.5*0.7 | 1W | 8.7~9.6 | 100 | 查看 | 67-23ST/KKE-N4013896Z10/SZM/2T | 1w-9v Series | 2.8*3.5*0.7 | 1W | 8.7~9.6 | 100 | 查看 | 67-23ST/KKE-N3013296Z10/SZM/2T | 1w-9v Series | 2.8*3.5*0.7 | 1W | 8.7~9.6 | 100 | 查看 | 67-23ST/KKE-N2712596Z10/SZM/2T | 1w-9v Series | 2.8*3.5*0.7 | 1W | 8.7~9.6 | 100 | 查看 | 67-22ST/KKE-N6511568Z15/SZM/2T | 1w-6v Series | 2.8*3.5*0.7 | 1W | 6.0~6.8 | 100 | 查看 | 67-24ST/KKE-N30130190Z5/SZM/2T | 1w-18v Series | 2.8*3.5*0.7 | 1W | 17~19 | 50 | 查看 | 67-24ST/KKE-N35130190Z5/SZM/2T | 1w-18v Series | 2.8*3.5*0.7 | 1W | 17~19 | 50 | 查看 | 67-24ST/KKE-N40135190Z5/SZM/2T | 1w-18v Series | 2.8*3.5*0.7 | 1W | 17~19 | 50 | 查看 | 67-24ST/KKE-N50135190Z5/SZM/2T | 1w-18v Series | 2.8*3.5*0.7 | 1W | 17~19 | 50 | 查看 | 67-24ST/KKE-N65135190Z5/SZM/2T | 1w-18v Series | 2.8*3.5*0.7 | 1W | 17~19 | 50 | 查看 | 67-24ST/KKE-N20100380U2/SZM/2T | 1w-36v Series | 2.8*3.5*0.7 | 1W | 34~38 | 25 | 查看 | 67-24ST/KKE-N22105380U2/SZM/2T | 1w-36v Series | 2.8*3.5*0.7 | 1W | 34~38 | 25 | 查看 | 67-24ST/KKE-N27120380U2/SZM/2T | 1w-36v Series | 2.8*3.5*0.7 | 1W | 34~38 | 25 | 查看 | 67-24ST/KKE-N30125380U2/SZM/2T | 1w-36v Series | 2.8*3.5*0.7 | 1W | 34~38 | 25 | 查看 | 67-24ST/KKE-N30125380U2/SZM/2T | 1w-36v Series | 2.8*3.5*0.7 | 1W | 34~38 | 25 | 查看 | 67-24ST/KKE-N40130380U2/SZM/2T | 1w-36v Series | 2.8*3.5*0.7 | 1W | 34~38 | 25 | 查看 | 67-24ST/KKE-N50130380U2/SZM/2T | 1w-36v Series | 2.8*3.5*0.7 | 1W | 34~38 | 25 | 查看 | 67-24ST/KKE-N65130380U2/SZM/2T | 1w-36v Series | 2.8*3.5*0.7 | 1W | 34~38 | 25 | 查看 | 67-23ST/KKE-N27120550Z2/SZM/2T | 1w-54v Series | 2.8*3.5*0.7 | 1W | 50~55 | 20 | 查看 | 67-23ST/KKE-N30125550Z2/SZM/2T | 1w-54v Series | 2.8*3.5*0.7 | 1W | 50~55 | 20 | 查看 | 67-23ST/KKE-N50130550Z2/SZM/2T | 1w-54v Series | 2.8*3.5*0.7 | 1W | 50~55 | 20 | 查看 | 67-23ST/KKE-N65130550Z2/SZM/2T | 1w-54v Series | 2.8*3.5*0.7 | 1W | 50~55 | 20 | 查看 | 50-217S/KKE-B303032Z6/SZM/2T | 0.2w-3v Series | 4.0*1.4*0.63 | 0.2W | 2.8~3.2 | 60 | 查看 | 50-217S/KKE-B353032Z6/SZM/2T | 0.2w-3v Series | 4.0*1.4*0.63 | 0.2W | 2.8~3.2 | 60 | 查看 | 50-217S/KKE-B403232Z6/SZM/2T | 0.2w-3v Series | 4.0*1.4*0.63 | 0.2W | 2.8~3.2 | 60 | 查看 | 50-217S/KKE-B433232Z6/SZM/2T | 0.2w-3v Series | 4.0*1.4*0.63 | 0.2W | 2.8~3.2 | 60 | 查看 | 50-217S/KKE-B503232Z6/SZM/2T | 0.2w-3v Series | 4.0*1.4*0.63 | 0.2W | 2.8~3.2 | 60 | 查看 | 50-217S/KKE-B633232Z6/SZM/2T | 0.2w-3v Series | 4.0*1.4*0.63 | 0.2W | 2.8~3.2 | 60 | 查看 | 50-217S/KKE-B653232Z6/SZM/2T | 0.2w-3v Series | 4.0*1.4*0.63 | 0.2W | 2.8~3.2 | 60 | 查看 | 50-217ST/KK5C-H275534Z15/2T | 0.5-3v Series | 4.0*1.4*0.63 | 0.5W | 2.8~3.4 | 150 | 查看 | 50-217ST/KK5C-H306034Z15/2T | 0.5-3v Series | 4.0*1.4*0.63 | 0.5W | 2.8~3.4 | 150 | 查看 | 50-217ST/KK5C-H406534Z15/2T | 0.5-3v Series | 4.0*1.4*0.63 | 0.5W | 2.8~3.4 | 150 | 查看 | 50-217ST/KK5C-H506534Z15/2T | 0.5-3v Series | 4.0*1.4*0.63 | 0.5W | 2.8~3.4 | 150 | 查看 | 50-217ST/KK5C-H576534Z15/2T | 0.5-3v Series | 4.0*1.4*0.63 | 0.5W | 2.8~3.4 | 150 | 查看 | 50-217ST/KK5C-H656534Z15/2T | 0.5-3v Series | 4.0*1.4*0.63 | 0.5W | 2.8~3.4 | 150 | 查看 | 50-219S/KKE-B302832Z6/SZM/2T | 0.2w-3v Series | 4.0*1.0*0.63 | 0.2W | 2.8-3.2 | 60 | 查看 | 50-219S/KKE-B352832Z6/SZM/2T | 0.2w-3v Series | 4.0*1.0*0.63 | 0.2W | 2.8-3.2 | 60 | 查看 | 50-219S/KKE-B403032Z6/SZM/2T | 0.2w-3v Series | 4.0*1.0*0.63 | 0.2W | 2.8-3.2 | 60 | 查看 | 50-219S/KKE-B433032Z6/SZM/2T | 0.2w-3v Series | 4.0*1.0*0.63 | 0.2W | 2.8-3.2 | 60 | 查看 | 50-219S/KKE-B503032Z6/SZM/2T | 0.2w-3v Series | 4.0*1.0*0.63 | 0.2W | 2.8-3.2 | 60 | 查看 | 50-219S/KKE-B573032Z6/SZM/2T | 0.2w-3v Series | 4.0*1.0*0.63 | 0.2W | 2.8-3.2 | 60 | 查看 | 50-219S/KKE-B633032Z6/SZM/2T | 0.2w-3v Series | 4.0*1.0*0.63 | 0.2W | 2.8-3.2 | 60 | 查看 | 50-219S/KKE-B653032Z6/SZM/2T | 0.2w-3v Series | 4.0*1.0*0.63 | 0.2W | 2.8-3.2 | 60 | 查看 | XI5050/LK5C-H4069072Z75/2N | 5w-6v Series | 5.3*5.8*0.7 | 5W | 6.0~7.2 | 750 | 查看 | XI5050/LK5C-H5069072Z75/2N | 5w-6v Series | 5.3*5.8*0.7 | 5W | 6.0~7.2 | 750 | 查看 | XI5050/LK5C-H6569072Z75/2N | 5w-6v Series | 5.3*5.8*0.7 | 5W | 6.0~7.2 | 750 | 查看 | 62-127ET/KKX-M2727X5Y12529U6/2T | 0.2w-3v Series | 5.6*3.0*0.6 | 0.2W | 2.5~2.9 | 65 | 查看 | 62-127ET/KKX-M3030X6Y22529U6/2T | 0.2w-3v Series | 5.6*3.0*0.6 | 0.2W | 2.5~2.9 | 65 | 查看 | 62-127ET/KKX-M3535X6Y22529U6/2T | 0.2w-3v Series | 5.6*3.0*0.6 | 0.2W | 2.5~2.9 | 65 | 查看 | 62-127ET/KKX-M4040X8Y42529U6/2T | 0.2w-3v Series | 5.6*3.0*0.6 | 0.2W | 2.5~2.9 | 65 | 查看 | 62-127ET/KKX-M5050X8Y42529U6/2T | 0.2w-3v Series | 5.6*3.0*0.6 | 0.2W | 2.5~2.9 | 65 | 查看 | 62-127ET/KKX-M5757X8Y42529U6/2T | 0.2w-3v Series | 5.6*3.0*0.6 | 0.2W | 2.5~2.9 | 65 | 查看 | 62-127ET/KKX-M6565X8Y42529U6/2T | 0.2w-3v Series | 5.6*3.0*0.6 | 0.2W | 2.5~2.9 | 65 | 查看 | 62-227ET/RK6C-M2727R3R52731Z15/2T | 0.5w-3v Series | 5.6*3.0*0.6 | 0.5W | 2.7~3.1 | 150 | 查看 | 62-227ET/RK6C-M3030R4R52731Z15/2T | 0.5w-3v Series | 5.6*3.0*0.6 | 0.5W | 2.7~3.1 | 150 | 查看 | 62-227ET/RK6C-M3535R4R52731Z15/2T | 0.5w-3v Series | 5.6*3.0*0.6 | 0.5W | 2.7~3.1 | 150 | 查看 | 62-227ET/RK6C-M4040R4R52731Z15/2T | 0.5w-3v Series | 5.6*3.0*0.6 | 0.5W | 2.7~3.1 | 150 | 查看 | 62-227ET/RK6C-M5050R5R62731Z15/2T | 0.5w-3v Series | 5.6*3.0*0.6 | 0.5W | 2.7~3.1 | 150 | 查看 | XI9595-LM307N3-18303-000P(ELRD) | 3w-20v Series | 9.5*9.5*0.8 | 3W | 15~20 | 183 | 查看 | XI9595-GT507N3-18303-000P(ELRD) | 3w-20v Series | 9.5*9.5*0.8 | 3W | 15~20 | 183 | 查看 |
植物照明元件(Horticulture Lighting) | ELSWN-R32E1-0EPNM-AD3D8 | ELSWN-1W Series | 35*35*2.53 | 1 | 2.15 | 350 | 查看 | ELSWN-R91E2-5EPNMAD3D8 | ELSWN-2W Series | 35*35*2.36 | 2 | 2.3 | 700 | 查看 | ELSWF-S41L2-6FPNM-DB4B6 | ELSWN-2W Series | 35*35*2.36 | 2 | 3.25 | 700 | 查看 | 67-21S/DRKC-P4060C4D12834Z15/2T(TJB) | 0.5w-3v Series | 2.8*3.5*0.7 | 0.5 | 2.8~3.4 | 150 | 查看 |
紫外線元件(UV LED) | ELUA2016OGB(0.08W) | UVA Series | 2.04*1.64*0.75 | 0.08 | 3.0~4.0 | 20 | 查看 | ELUA2016OGB(0.2W) | UVA Series | 2.04*1.64*0.75 | 0.2 | 3.0~4.0 | 60 | 查看 | ELUA2016OGB(1.8W) | UVA Series | 2.04*1.64*0.75 | 1.8 | 3.0~4.0 | 500 | 查看 | ELUA2835TG0(0.07W) | UVA Series | 2.8 x 3.5 | 0.07 | 3.0~4.0 | 20 | 查看 | ELUA2835TG0(0.2W) | UVA Series | 2.8 x 3.5 | 0.2 | 3.0~4.0 | 60 | 查看 | ELUA2835TG0(0.5W) | UVA Series | 2.8 x 3.5*1.4 | 0.5 | 3.0~4.0 | 150 | 查看 | ELUA3535NU3 | UVA Series | 3.75* 3.75* 3.2 | 4 | 3.6~4.8 | 700 1000 1000 1000 | 查看 | ELUA3535OG5 | UVA Series | 3.5* 3.5* 3.5 | 1.8 | 3.0~4.0 | 500 | 查看 | ELUA3535NU6 | UVA Series | 3.75* 3.75* 2.6 | 4 | 3.6~4.8 | 700 1000 1000 1000 | 查看 | ELUA3535OGB | UVA Series | 3.5*3.5*2.35 | 1.8 | 3.0~4.0 | 500 | 查看 | ELUA4545OG3 | UVA Series | 4.5* 4.5* 4.5 | 1.8 | 3.2~4.1 | 500 | 查看 | ELUC3535NUB(2mW) | UVC Series | 3.5* 3.5* 1.3 | 0.13 | 5~7.5 | 20 | 查看 | ELUC3535NUB(10mW) | UVC Series | 3.45* 3.45* 1.1 | 0.7 | 5~7 | 100 | 查看 | ELUC3535NUB(30mW) | UVC Series | 3.45* 3.45* 1.13 | 2.4 | 7~9 | 300 | 查看 | ELUC1414NGE(2mW) | UVC Series | 1.4*1.4*1 | 0.2 | 5.5~7 | 150° | 查看 | ELUC1414NGE(10mW) | UVC Series | 1.4*1.4*1 | 0.7 | 5.5~7 | 150° | 查看 |
閃光燈LED | ELCH07-NB2025J5J7283910-F3H | 2.04x1.64x0.75 | 2.85~3.95 | 2000~2500 | 210 | 1000 | 查看 | ELCH07-NB5060J6J8283910-F3H | 2.04x1.64x0.75 | 2.85~3.95 | 5000~6000 | 260 | 1000 | 查看 | ELCH08-NF2025J5J8283910-FDH | 2.04x1.64x0.75 | 2.85~3.9 | 2000~2500 | 220 | 1000 | 查看 | ELCH08-NF5565J7J9283910-FDH | 2.04x1.64x0.75 | 2.85~3.9 | 5000~6000 | 300 | 1000 | 查看 | ELAT07-NB2025J5J7293910-F3Y | 1.56x1.0x0.81 | 2.95~3.95 | 2000~2500 | 200 | 1000 | 查看 | ELAT07-KB4050J5J7293910-F1S | 1.56x1.0x0.81 | 2.95~3.95 | 4000~5000 | 200 | 1000 | 查看 | ELDA06-HB2555J3J8283910-FCX | 2.92x2.04x0.82 | 2.85~3.95 | 5000~6000 | 220 | 1000 | 查看 | ELCS14B-KB4050J6J8283610-FCZ | 1.38x1.38x0.245 | 2.85~3.95 | 4000~5000 | 250 | 1000 | 查看 | ELCS14G-NB5060J6J8293910-F3X | 1.4x1.4x0.76 | 2.95~3.95 | 5000~6000 | 245 | 1000 | 查看 | ELCS14G-NB2025J6J7293910-F3Y | 1.38x1.38x0.245 | 2.85~3.95 | 2000~2500 | 230 | 1000 | 查看 | ELCS14G-NB2530J6J7293910-F3Y | 1.4x1.4x0.76 | 2.95~3.95 | 2500~3000 | 220 | 1000 | 查看 | EHP-C04/NT01H-P01/TR | 2.04x1.64x0.75 | 2.95~4.35 | 4500~7000 | 80 | 500 | 查看 | ELCH09-NB5060J8K2283910-FDX | 2.04x1.64x0.75 | 2.85~3.95 | 5000~6000 | 300 | 1000 | 查看 | ELCH08-NB5060J7J9283910-F1S | 2.04x1.64x0.75 | 2.85~3.95 | 5000~6000 | 300 | 1000 | 查看 | ELXI-NB5060J6J8293910-F3H | 2.04x1.64x0.53 | 2.95~3.95 | 5000~6000 | 260 | 1000 | 查看 | ELEM-NB5060J6J8293910-F3C | 2.1x1.6x0.55 | 2.95~3.95 | 5000~6000 | 260 | 1000 | 查看 | ELCH07-5070J6J7294310-N8 | 2.04x1.64x0.75 | 2.95~4.35 | 5000~7000 | 240 | 1000 | 查看 | ELCH06-BJ4J6Z10-N0 | 2.04x1.64x0.75 | 2.95~4.35 | 4500~7000 | 200 | 1000 | 查看 | EHP-C04/NT01A-P01/TR | 2.04x1.64x0.75 | 2.95~4.35 | 4500~7000 | 160 | 1000 | 查看 |
車用元件LED | 65-11-C70200H-AM | 2.2*1.4*1.35 | 3.1 | 0.3,0.3 | 1 | 查看 | 65-11-IB0100L-AM | 2.2*1.4*1.35 | 3.1 | 0.18,0.23 | 1 | 查看 | 65-11-SB0100L-AM | 2.2*1.4*1.35 | 3.1 | 0.16,0.08 | 1 | 查看 | 65-11-UB0200L-AM | 2.2*1.4*1.35 | 3.1 | 468 | 1 | 查看 | 65-11-UG0200H-AM | 2.2*1.4*1.35 | 3.1 | 523 | 1 | 查看 | 65-21-UR0200H-AM | 2.2*1.4*1.35 | 2 | 618 | 1 | 查看 | 65-21-UY0200H-AM | 2.2*1.4*1.35 | 2 | 592 | 1 | 查看 | 67-11-C70200H-AM | 3.5*2.8*1.85 | 3.1 | 0.3, 0.3 | 1 | 查看 | 67-11-C70100H-AM | 3.5*2.8*1.85 | 3.1 | 0.3, 0.3 | 1 | 查看 | 67-11-IB0100L-AM | 3.5*2.8*1.85 | 3.1 | 0.18,0.23 | 1 | 查看 | 67-11-SB0100L-AM | 3.5*2.8*1.85 | 3.1 | 0.16,0.08 | 1 | 查看 | 67-11-UB0200H-AM | 3.5*2.8*1.85 | 3.1 | 468 | 1 | 查看 | 67-11-UG0200H-AM | 3.5*2.8*1.85 | 3.1 | 523 | 1 | 查看 | 67-21-UR0200L-AM | 3.5*2.8*1.85 | 2 | 623 | 1 | 查看 | 67-21-UY0200H-AM | 3.5*2.8*1.85 | 2 | 590 | 1 | 查看 | 67-41-PA0600H-AM | 3.5*2.8*1.85 | 3.1 | 0.57,0.42 | 1 | 查看 | 67-41-C70301H-AM | 3.5*2.8*1.85 | 3.1 | 0.33,0.34 | 1 | 查看 | 67-41-UR0501H-AM(IHL) | 3.5*2.8*1.85 | 2.2 | 1 | 查看 | 67-41-UY0501H-AM | 3.5*2.8*1.85 | 2.2 | 590 | 1 | 查看 | 67-41-SR0501H-AM | 3.5*2.8*1.85 | 2.2 | 630 | 1 | 查看 | 57-11-C70200H-AM | 4.0*4.0*3.6 | 3 | 0.3,0.3 | 1 | 查看 | 57-11-IB0100L-AM | 4.0*4.0*3.6 | 2.9 | 0.19,0.25 | 1 | 查看 | 57-11-SB0100L-AM | 4.0*4.0*3.6 | 3 | 0.16,0.08 | 1 | 查看 | 57-11-UB0200H-AM | 4.0*4.0*3.6 | 3.1 | 468 | 1 | 查看 | 57-21-UR0200H-AM | 4.0*4.0*3.6 | 2 | 622 | 1 | 查看 | 57-21-UY0200H-AM | 4.0*4.0*3.6 | 2 | 590 | 1 | 查看 | 67-63-RGB0201H-AM | 3.5*2.8*1.4 | R:1.95 G:3.1 B:3.0 | R:627 G:525 B:457 | 3 | 查看 | 67-11S-C80600H-AM | 2.8*3.5*0.7 | 2.8 | 0.329,0.342 | 1 | 查看 | 62-117D-W80650H-AM | 5.6*3.0*0.65 | 3.2 | 1 | 查看 | 3011-C70201H-AM | 3.0*1.1*1.2 | 3 | 0.3,0.28 | 1 | 查看 | 3011-PYG0201H-AM | 3.0*1.1*1.2 | 3 | 0.44,0.28 | 1 | 查看 | 3011-UB0201H-AM | 3.0*1.1*1.2 | 3 | 457 | 1 | 查看 | 3011-UG0201H-AM | 3.0*1.1*1.2 | 3 | 523 | 1 | 查看 | 3011-UR0201H-AM | 3.0*1.1*1.2 | 1.9 | 622 | 1 | 查看 | 3011-UY0201H-AM | 3.0*1.1*1.2 | 1.9 | 589 | 1 | 查看 | CH1216-C8W80801H-AM | 1.6*1.2*0.8 | Cool White: 3.0 Warm White: 3.0 | Cool White: 0.322,0.336 Warm White: 0.466,0.422 | 2 | 查看 | CH2525-RGBY0401H-AM | 2.5*2.5*0.75 | R:2.0 G:2.8 B:3.0 Y:2.4 | R:623 G:527 B:460 Y:590 | 4 | 查看 | 67-21-UR0200H-AM | 3.5*2.8*1.85 | 2 | 618 | 1 | 查看 | 67-41-UR0501H-AM | 3.5*2.8*1.85 | 2.2 | 615 | 1 | 查看 | 67-11S-G81000H-AM | 2.8*3.5*0.7 | 2.8 | 0.33,0.34 | 1 | 查看 | 62-117D-G80650H-AM | 5.6*3.0*0.65 | 3.2 | 1 | 查看 | 3011-SR0201H-AM | 3.0*1.1*1.2 | 1.9 | 629 | 1 | 查看 | A09K-C71501H-AM | 3.4*3.3*1.8 | 3.1 | 0.33,0.34 | 1 | 查看 | A09K-PA1501H-AM | 3.4*3.3*1.8 | 3.1 | 0.57,0.42 | 1 | 查看 | A09K-UR1501H-AM | 3.4*3.3*1.8 | 2.2 | 613 | 1 | 查看 | A09K-SR1501H-AM | 3.4*3.3*1.8 | 2.2 | 629 | 1 | 查看 | A09K-UY1501H-AM | 3.4*3.3*1.8 | 2.2 | 589 | 1 | 查看 | XI3030-C01501M-AM | 3.0*3.0*0.8 | 3.1 | 0.325,0.334 | 1 | 查看 | XI3030-C03501H-AM | 3.0*3.0*0.8 | 350 | 0.325,0.334 | 1 | 查看 | XI3030-PA1501M-AM | 3.0*3.0*0.8 | 2.9 | 0.575,0.415 | 1 | 查看 | XI3030-PA3501M-AM | 3.0*3.0*0.8 | 3.1 | 0.575,0.415 | 1 | 查看 | 3735-C8PA1501H-AM | 3.7*3.5*0.8 | Cool White: 3.2 PC Amber: 3.2 | White: 0.325, 0.325 PC Amber: 0.57, 0.42 | 2 | 查看 | ALFS1BD-C010001L1-AM | 2.0*1.6*0.8 | 3.5 | 0.332,0.332 | 1 | 查看 | ALFS2BD-C0PA07001L1-AM | 2.9*2.4*0.85 | 3.3 | White: 0.33, 0.33 PC Amber: 0.57, 0.42 | 2 | 查看 | CH3535E-UR3501L-AM | 3.5*3.5*2.3 | 2.22 | 619 | 1 | 查看 | CH3535E-SR3501H-AM | 3.5*3.5*2.3 | 3.1 | 629 | 1 | 查看 |
