歡迎來到紅寶電子!
松川 繼電器
分類 | 系列/型號(hào) | 外形(長(zhǎng)×寬×高) mm | 觸點(diǎn)形式 | 最大允許觸點(diǎn)電流 (A) | 觸點(diǎn)額定 | 線圈電壓 | 查看詳情 | pdf下載 |
汽車?yán)^電器 | Series No. 102 | 14.2 × 13.2 × 9.7 | 1A, 1C | 20A | NO: 20A 14VDC, NC: 10A 14VDC | 6, 9, 12, 24V | 查看 | Series No. 103 | 14.4 × 7.6 × 13.7 | 1A, 1C | 20A | NO: 20A 14VDC, NC: 10A 14VDC | 6, 9, 12, 24V | 查看 | Series No. 108 | 22.5× 15 × 16 | 1A | 25A | 25A 14VDC | 12V | 查看 | Series No. 108 | 21.5 × 16 × 20.6 | 1A | 26A (110)32A (110E) | 26A 240VAC、22A 240VAC (110),32A 240VAC (110E) | 12~48V | 查看 | Series No. 207 | 21 × 16 × 20.6 | 1A | 17A | NO: 17A 240VAC | 3 ~ 48V | 查看 | Series No. 210 | 29 × 12.5 × 25.1 | 2A | 16A | 12A 250VAC (210),14A 250VAC、16A 250VAC (210H) | 12V | 查看 | Series No. 215 | 19.5 × 15.6 × 20.6 | 1A、1B、1C | 17A | NO: 17A 250VAC 10A 250VAC | 3~48V | 查看 | Series No. 301 | 22.5 × 15 × 25 | 1A, 1C | 35A | NO: 35A 14VDC, 15A 28VDC, NC: 20A 14VDC, 10A 28VDC | 6, 12, 24V | 查看 | Series No. 302 | 29 × 12.6 × 24.8 | 1A | 17A | 17A 240VAC | 3 ~ 110V | 查看 | Series No. 303 | 16 × 15 × 23.7 | 1A | 20A | 20A 14VDC, 10A 28VDC | 12, 24V | 查看 | Series No. 307 | 18.8 × 10.6 × 15.6 | 1A | 8A | 307: 5A 240VAC ; 307H: 8A 240VAC, 10A 240VAC(※), 12A 125VAC(※ | 5 ~ 24V | 查看 | Series No. 310 | 30×16×26.8 | 1A | 26A | 26A 240VAC(31A 240VAC) | 12~24V | 查看 | Series No. 409 | 90 × 58 × 49.5 | 1A | 200A | 200A 24VDC | 12, 24V | 查看 | Series No. 507 | 29 × 12.5 × 15.7 | 1A, 1C, 2A, 2C | 16A | 12A 240VAC (507/N 1P), 8A 240VAC (507/N 2P), 10A 240VAC (N1), 16A 240VAC(H/HN) | 3 ~ 48V | 查看 | Series No. 507HT | 29 × 12.5 × 15.7 | 1A, 1C | 16A | 16A 240VAC10A 240VAC | 3 ~ 48V | 查看 | Series No. 510 | 51.5 × 34.6 × 38.8 | 2A | 50A (510C)54A (510H) | 50A 240VAC (510C)54A 240VAC (510H) | 12~24V | 查看 | Series No. 510 | 51.5 × 34.6 × 38.8 | 2A | 50A (510C)54A (510H) | 50A 240VAC (510C)54A 240VAC (510H) | 12~24V | 查看 | Series No. 511 | 50×41.5×46.5 | 1A | 100A | Making 40A, Carrying100A, Breaking 40A /240VACMaking 30A, Carrying100A, Breaking 30A /400VAC | 12~24V | 查看 | Series No. 611 | 22.5 × 15 × 25.4 | 1A, 1C | 35A | NO:35A 14VDC;NC:20A 14VDC | 12V | 查看 | Series No. 731 | 38 × 35 × 47.6 | 1A, 1B, 1C, 2A, 2B, 2C, 3A, 3B, 3C | 10A | 10A 240VAC, 10A 28VDC | 6 ~ 120V | 查看 | Series No. 735 | 38 × 34.8 × 47.5 | 1A, 1B, 1C, 2A, 2B, 2C, 3A, 3B, 3C | 20A | 1,2 form C:20A 240VAC, 15A 28VDC 3 form C:20A 120VAC, 15A 240VAC/28VDC | 6 ~ 125V | 查看 | Series No. 737 | 38 × 34.8 × 47.5 | DM-DB | 30A | 30A 300VAC, 15A 600VAC, 30A 28VDC, 1.5HP 200~600VAC | 6 ~ 125V | 查看 | Series No. 793 | 29.5 × 13.5 × 26 | 1A, 1B, 1C | 16A | 16A 240VAC | 3 ~ 100V | 查看 | Series No. 805 | 32.2 × 27.5 × 20.4 | 1A, 1C | 20 A | 20A 240VAC | 5 ~ 110V | 查看 | Series No. 812H/812BH | 線圈電壓 | 1A, 1B, 1C | 12A | NO : 10A 240VAC, 12A 120VAC ;NC : 8A 240VAC, 10A 120VAC | 3 ~ 48V | 查看 | Series No. 812HM | 21 × 16 × 16.3 | 1A, 1C | 15A | 15A 14VDC | 9, 12, 24V | 查看 | Series No. 822 | 26.6 × 21.4 × 21.8 | 1A, 1B, 1C | 40A | 1A: 40A 14VDC, 1B: 30A 14VDC, 1C:NO 40A/NC 20A 14VDC | 6, 9, 12, 24V | 查看 | Series No. 832 | 32.2 × 27.5 × 20.4 | 1A, 1B, 1C | 30A | 1A: 30A 240VAC, 20A 30VDC;1B: 15A 240VAC;1C: NO/20A NC/10A 240VAC/30VDC | 5 ~ 110V | 查看 | Series No. 832AM | 32.2 × 27.5 × 20.4 | 1A, 1C | 30A | 1A:30A 14VDC, 1C:NO 20A/NC 10A 14VDC | 9, 12, 24V | 查看 | Series No. 832HA | 32.2 × 27.5 × 20.4 | 1A, 1B, 1C | 40A | NC: 40A 240VAC, NO: 40A 240VAC | 5 ~ 48V | 查看 | Series No. 833H | 19 × 15.5 × 15 | 1A, 1B, 1C | 10A | NO : 10A 125VAC, 7A 250VAC, 7A 30VDC ; NC : 7A 250VAC | 3 ~ 48V | 查看 | Series No. 833HM | 19 × 15.5 × 15 | 1A, 1B, 1C | 15A | 15A 14VDC | 9, 12, 24V | 查看 | Series No. 835 | 18.8 × 10.6 × 15.6 | 1A | 10A | 835: 10A 240VAC ; 835L: 8A 240VAC ; 835NL: 5A 240VAC | 3 ~ 24V | 查看 | Series No. 841 | 51.5 × 34.9 × 36.8 | 1A, 2A | 30A | 1A: 30A 220VAC ; 2A: 25A 220VAC | 3 ~ 200V | 查看 | Series No. 855A | 32.5 × 28 × 28 | 1A, 1B, 1C | 30A | 1A: 30A 240VAC; 1B: 15A 240VAC; 1C: NO/20A NC/10A 240VAC | 5 ~ 110V | 查看 | Series No. 871 | 23 × 15.5 × 25.4 | 1A, 1C | 35A | NO: 35A 14VDC, 15A 28VDC, NC: 20A 14VDC, 10A 28VDC | 6, 12, 24V | 查看 | Series No. 871A | 22.5 × 15 × 25.4 | 1A | 35A | 35A 14VDC;20A 14VDC | 12V | 查看 | Series No. 881WP | 32.5 × 12.7 × 15.7 | 1A, 1B | 16A | 16A 240VAC | 5 ~ 60V | 查看 | Series No. 888 | 29 × 12.7 × 15.7 | 1A, 1B, 1C, 2A, 2B, 2C | 16A | 12A 240VAC (888/N), 10A 240VAC (N1), 16A 240VAC(H/HN) | 3 ~ 48V | 查看 | Series No. 891 | 30 × 16 × 23.5 | 1A | 25A | 25A 250VAC | 5~ 48V | 查看 | Series No. 892 | 20 × 10.3 × 16 | 1A, 1B, 1C | 7A | 892: NO/NC:5A/3A 240VAC, 892H: NO/NC:7A/5A 240VAC | 3 ~ 60V | 查看 | Series No. 894 | 29 × 12.5 × 25.1 | 2A,2B,2C | 12A | 894: 8A 240VAC, 894H: NO/12A NC/10A 240VAC | 3 ~ 110V | 查看 | Series No. 895 | 15.5 × 12 × 13.8 | 1A, 1C, 2A | 20A | NO:20A 14VDC, NC:10A 14VDC | 5, 9, 12, 24V | 查看 | Series No. 896 | 25.8 × 25.8 × 25 | 1A, 1B, 1C, 2A | 50A | 896H: 50A 14VDC, 20A 28VDC, 896: 40A 14VDC | 12, 24V | 查看 | Series No. 896 | 25.8 × 25.8 × 25 | 1A, 1B, 1C, 2A | 50A | 896H: 50A 14VDC, 20A 28VDC, 896: 40A 14VDC | 12, 24V | 查看 | Series No. 897 | 25.8 × 25.8 × 25 | 1A | 70A | 70A 14VDC, 25A 28VDC | 12, 24V | 查看 | Series No. 898 | 25.8 × 25.8 × 25 | 1A, 1B, 1C | 50A | 898H:50A 14VDC, 20A 28VDC, 898:40A 14VDC | 12, 24V | 查看 | Series No. 899 | 19 × 15.5 × 15 | 1A, 1B, 1C | 10A | NO:7A 240VAC/10A 120VAC, NC:7A 240VAC | 3 ~ 48V | 查看 | Series No. 905 | 16.6 × 12.6 × 17 | 1A, 1C | 30A | NO:30A 14VDC, NC:20A 14VDC | 12V | 查看 | Series No. HD011 | 33.3×26.8×32 | 1A | 10A | 10A 400VDC | 12~24V | 查看 | Series No. HD012 | 33.3×26.8×32 | 1A | 25A | HD012: 20A 400VDCHD012H: 25A 400VDC | 12~24V | 查看 | Series No. HD013 | 35.3×31.6×33.5 | 1A | 30A | 30A 400VDC | 12~24V | 查看 | Series No. HD015 | 35.3×31.6×33.5 | 1A | 40 A | 40A 400VDC | 12~24V | 查看 | Series No. HD022 | 50×41.5×46.5 | 1A | 80 A | 80A 400VDC | 12~24V | 查看 | Series No. HD024 | 50×41.5×46.5 | 1A | 120 A | 120A 400VDC | 12~24V | 查看 | Series No. HV010 | 33.3 × 26.8 × 32 | 1A | 10A | 10A 400VDC | 12~24V | 查看 | Series No. HV011 | 33.3 × 26.8 × 32 | 1A | 10A | 10A 400VDC | 12~24V | 查看 | Series No. HV012 | 33.3 × 26.8 × 32 | 1A | 20A (HV012)25A (HV012H) | HV012: 20A 400VDCHV012H: 25A 400VDC | 12~24V | 查看 | Series No. HV013 | 35.3 × 31.6 × 32 | 1A | 30A | 30A 400VDC | 12~24V | 查看 | Series No. HV015 | 35.3 × 31.6 × 32 | 1A | 40A | 40A 400VDC | 12~24V | 查看 | Series No. HV022 | 50 × 41.5 × 46.5 | 1A | 80A | 80A 400VDC | 12~24V | 查看 | Series No. HV024 | 50 × 41.5 × 46.5 | 1A | 120A | 120A 400VDC40A 400VDC(※) | 12~24V | 查看 | Series No. MV001 | 21.5 × 16 × 20.6 | 1A | 15A | 15A 48VDC | 12~48V | 查看 | Series No. MV002 | 25.8 × 25.8 × 25 | 1A | 30A (MV002)40A (MV002H) | MV002: 30A 60VDCMV002H: 40A 60VDC | 12~48V | 查看 | Series No. MV011 | 50 × 41.5 × 46.5 | 1A | 100A | 100A 60VDC | 12~48V | 查看 | Series No. MV013 | 50 × 41.5 × 46.5 | 1A | 100A | 100A 200VDC | 12~48V | 查看 | Series No. MV021 | 50 × 41.5 × 46.5 | 1A | 150A | 150A 60VDC | 12~48V | 查看 | Series No. MV023 | 50 × 41.5 × 46.5 | 1A | 150A | 150A 200VDC | 12~48V | 查看 | Series No. SCL | 27.5 × 21.5 × 35.2 | 2A, 2C | 10A | 10A 240VAC, 10A 28VDC | 6 ~ 120V | 查看 | Series No. SCLA | 27.5 × 21.5 × 35.2 | 1A, 1B, 1C | 15A | 15A 240VAC, 15A 28VDC | 6 ~ 120V | 查看 | Series No. SCLB/SCLD | 27.5 × 21.5 × 36 | 2C, 4C | 5A | 5A 250VAC, 5A 28VDC | 6 ~ 120V | 查看 |
電源控制繼電器 | Series No. 207 | 21 × 16 × 20.6 | 1A | 17A | NO: 17A 240VAC | 3 ~ 48V | 查看 | Series No. 307 | 18.8 × 10.6 × 15.6 | 1A | 8A | 307: 5A 240VAC ; 307H: 8A 240VAC, 10A 240VAC(※), 12A 125VAC(※) | 5 ~ 24V | 查看 | Series No. 507 | 29 × 12.5 × 15.7 | 1A, 1C, 2A, 2C | 16A | 12A 240VAC (507/N 1P), 8A 240VAC (507/N 2P), 10A 240VAC (N1), 16A 240VAC(H/HN) | 3 ~ 48V | 查看 | Series No. 507HT | 29 × 12.5 × 15.7 | 1A, 1C | 16A | 16A 240VAC10A 240VAC | 3 ~ 48V | 查看 | Series No. 731 | 38 × 35 × 47.6 | 1A, 1B, 1C, 2A, 2B, 2C, 3A, 3B, 3C | 10A | 10A 240VAC, 10A 28VDC | 6 ~ 120V | 查看 | Series No. 735 | 38 × 34.8 × 47.5 | 1A, 1B, 1C, 2A, 2B, 2C, 3A, 3B, 3C | 20A | 1,2 form C:20A 240VAC, 15A 28VDC 3 form C:20A 120VAC, 15A 240VAC/28VDC | 6 ~ 125V | 查看 | Series No. 737 | 38 × 34.8 × 47.5 | DM-DB | 30A | 30A 300VAC, 15A 600VAC, 30A 28VDC, 1.5HP 200~600VAC | 6 ~ 125V | 查看 | Series No. 793 | 29.5 × 13.5 × 26 | 1A, 1B, 1C | 16A | 16A 240VAC | 3 ~ 100V | 查看 | Series No. 832 | 32.2 × 27.5 × 20.4 | 1A, 1B, 1C | 30A | 1A: 30A 240VAC, 20A 30VDC;1B: 15A 240VAC;1C: NO/20A NC/10A 240VAC/30VDC | 5 ~ 110V | 查看 | Series No. 832HA | 32.2 × 27.5 × 20.4 | 1A, 1B, 1C | 40A | NC: 40A 240VAC, NO: 40A 240VAC | 5 ~ 48V | 查看 | Series No. 833H | 19 × 15.5 × 15 | 1A, 1B, 1C | 10A | NO : 10A 125VAC, 7A 250VAC, 7A 30VDC ; NC : 7A 250VAC | 3 ~ 48V | 查看 | Series No. 835 | 18.8 × 10.6 × 15.6 | 1A | 10A | 835: 10A 240VAC ; 835L: 8A 240VAC ; 835NL: 5A 240VAC | 3 ~ 24V | 查看 | Series No. 841 | 51.5 × 34.9 × 36.8 | 1A, 2A | 30A | 1A: 30A 220VAC ; 2A: 25A 220VAC | 3 ~ 200V | 查看 | Series No. 888 | 29 × 12.7 × 15.7 | 1A, 1B, 1C, 2A, 2B, 2C | 16A | 12A 240VAC (888/N), 10A 240VAC (N1), 16A 240VAC(H/HN) | 3 ~ 48V | 查看 | Series No. 894 | 29 × 12.5 × 25.1 | 2A,2B,2C | 12A | 894: 8A 240VAC, 894H: NO/12A NC/10A 240VAC | 3 ~ 110V | 查看 | Series No. 897 | 25.8 × 25.8 × 25 | 1A | 70A | 70A 14VDC, 25A 28VDC | 12, 24V | 查看 |
工業(yè)控制繼電器 | Series No. 507HT | 29 × 12.5 × 15.7 | 1A, 1C | 16A | 16A 240VAC10A 240VAC | 3 ~ 48V | 查看 | Series No. 507 | 29 × 12.5 × 15.7 | 1A, 1C, 2A, 2C | 16A | 12A 240VAC (507/N 1P), 8A 240VAC (507/N 2P), 10A 240VAC (N1), 16A 240VAC(H/HN) | 3 ~ 48V | 查看 | Series No. 731 | 38 × 35 × 47.6 | 1A, 1B, 1C, 2A, 2B, 2C, 3A, 3B, 3C | 10A | 10A 240VAC, 10A 28VDC | 6 ~ 120V | 查看 | Series No. 735 | 38 × 34.8 × 47.5 | 1A, 1B, 1C, 2A, 2B, 2C, 3A, 3B, 3C | 20A | 1,2 form C:20A 240VAC, 15A 28VDC 3 form C:20A 120VAC, 15A 240VAC/28VDC | 6 ~ 125V | 查看 | Series No. 737 | 38 × 34.8 × 47.5 | DM-DB | 30A | 30A 300VAC, 15A 600VAC, 30A 28VDC, 1.5HP 200~600VAC | 6 ~ 125V | 查看 | Series No. 888 | 29 × 12.7 × 15.7 | 1A, 1B, 1C, 2A, 2B, 2C | 16A | 12A 240VAC (888/N), 10A 240VAC (N1), 16A 240VAC(H/HN) | 3 ~ 48V | 查看 | Series No. SCL | 27.5 × 21.5 × 35.2 | 2A, 2C | 10A | 10A 240VAC, 10A 28VDC | 6 ~ 120V | 查看 | Series No. SCLA | 27.5 × 21.5 × 35.2 | 1A, 1B, 1C | 15A | 15A 240VAC, 15A 28VDC | 6 ~ 120V | 查看 | Series No. SCLB/SCLD | 27.5 × 21.5 × 36 | 2C, 4C | 5A | 5A 250VAC, 5A 28VDC | 6 ~ 120V | 查看 |
家電繼電器 | Series No. 302 | 29 × 12.6 × 24.8 | 1A | 17A | 17A 240VAC | 3 ~ 110V | 查看 | Series No. 215 | 19.5 × 15.6 × 20.6 | 1A、1B、1C | 17A | NO: 17A 250VAC 10A 250VAC | 3~48V | 查看 | Series No. 207 | 21 × 16 × 20.6 | 1A | 17A | NO: 17A 240VAC | 3 ~ 48V | 查看 | Series No. 307 | 18.8 × 10.6 × 15.6 | 1A | 8A | 307: 5A 240VAC ; 307H: 8A 240VAC, 10A 240VAC(※), 12A 125VAC(※) | 5 ~ 24V | 查看 | Series No. 507 | 29 × 12.5 × 15.7 | 1A, 1C, 2A, 2C | 16A | 12A 240VAC (507/N 1P), 8A 240VAC (507/N 2P), 10A 240VAC (N1), 16A 240VAC(H/HN) | 3 ~ 48V | 查看 | Series No. 507HT | 29 × 12.5 × 15.7 | 1A, 1C | 16A | 16A 240VAC10A 240VAC | 3 ~ 48V | 查看 | Series No. 793 | 29.5 × 13.5 × 26 | 1A, 1B, 1C | 16A | 16A 240VAC | 3 ~ 100V | 查看 | Series No. 805 | 32.2 × 27.5 × 20.4 | 1A, 1C | 20A | 20A 240VAC | 5 ~ 110V | 查看 | Series No. 832 | 32.2 × 27.5 × 20.4 | 1A, 1B, 1C | 30A | 1A: 30A 240VAC, 20A 30VDC;1B: 15A 240VAC;1C: NO/20A NC/10A 240VAC/30VDC | 5 ~ 110V | 查看 | Series No. 832HA | 32.2 × 27.5 × 20.4 | 1A, 1B, 1C | 40A | NC: 40A 240VAC, NO: 40A 240VAC | 5 ~ 48V | 查看 | Series No. 833H | 19 × 15.5 × 15 | 1A, 1B, 1C | 10A | NO : 10A 125VAC, 7A 250VAC, 7A 30VDC ; NC : 7A 250VAC | 3 ~ 48V | 查看 | Series No. 835 | 18.8 × 10.6 × 15.6 | 1A | 10A | 835: 10A 240VAC ; 835L: 8A 240VAC ; 835NL: 5A 240VAC | 3 ~ 24V | 查看 | Series No. 835 | 18.8 × 10.6 × 15.6 | 1A | 10A | 835: 10A 240VAC ; 835L: 8A 240VAC ; 835NL: 5A 240VAC | 3 ~ 24V | 查看 | Series No. 841 | 51.5 × 34.9 × 36.8 | 1A, 2A | 30A | 1A: 30A 220VAC ; 2A: 25A 220VAC | 3 ~ 200V | 查看 | Series No. 855A | 32.5 × 28 × 28 | 1A, 1B, 1C | 30A | 1A: 30A 240VAC; 1B: 15A 240VAC; 1C: NO/20A NC/10A 240VAC | 5 ~ 110V | 查看 | Series No. 881WP | 32.5 × 12.7 × 15.7 | 1A, 1B | 16A | 16A 240VAC | 5 ~ 60V | 查看 | Series No. 888 | 29 × 12.7 × 15.7 | 1A, 1B, 1C, 2A, 2B, 2C | 16A | 12A 240VAC (888/N), 10A 240VAC (N1), 16A 240VAC(H/HN) | 3 ~ 48V | 查看 | Series No. 891 | 30 × 16 × 23.5 | 1A | 25A | 25A 250VAC | 5~ 48V | 查看 | Series No. 892 | 20 × 10.3 × 16 | 1A, 1B, 1C | 7A | 892: NO/NC:5A/3A 240VAC, 892H: NO/NC:7A/5A 240VAC | 3 ~ 60V | 查看 | Series No. 899 | 19 × 15.5 × 15 | 1A, 1B, 1C | 10A | NO:7A 240VAC/10A 120VAC, NC:7A 240VAC | 3 ~ 48V | 查看 |
綠能應(yīng)用繼電器 | Series No. 210 | 29 × 12.5 × 25.1 | 2A | 16A | 12A 250VAC (210),14A 250VAC、16A 250VAC (210H) | 12V | 查看 | Series No. 310 | 30×16×26.8 | 1A | 26A | 26A 240VAC(31A 240VAC) | 12~24V | 查看 | Series No. 510 | 51.5 × 34.6 × 38.8 | 2A | 50A (510C)54A (510H) | 50A 240VAC (510C)54A 240VAC (510H) | 12~24V | 查看 | Series No. 511 | 50×41.5×46.5 | 1A | 100A | Making 40A, Carrying100A, Breaking 40A /240VACMaking 30A, Carrying100A, Breaking 30A /400VAC | 12~24V | 查看 | Series No. HD012 | 33.3×26.8×32 | 1A | 25A | HD012: 20A 400VDCHD012H: 25A 400VDC | 12~24V | 查看 | Series No. HD013 | 35.3×31.6×33.5 | 1A | 30 A | 30A 400VDC | 12~24V | 查看 | Series No. HD015 | 35.3×31.6×33.5 | 1A | 40 A | 40A 400VDC | 12~24V | 查看 | Series No. HD022 | 50×41.5×46.5 | 1A | 80 A | 80A 400VDC | 12~24V | 查看 | Series No. HD024 | 50×41.5×46.5 | 1A | 120 A | 120A 400VDC | 12~24V | 查看 | Series No. HV010 | 33.3 × 26.8 × 32 | 1A | 10A | 10A 400VDC | 12~24V | 查看 | Series No. HV011 | 33.3 × 26.8 × 32 | 1A | 10A | 10A 400VDC | 12~24V | 查看 | Series No. HV012 | 33.3 × 26.8 × 32 | 1A | 20A (HV012)25A (HV012H) | HV012: 20A 400VDCHV012H: 25A 400VDC | 12~24V | 查看 | Series No. HV013 | 35.3 × 31.6 × 32 | 1A | 30A | 30A 400VDC | 12~24V | 查看 | Series No. HV015 | 35.3 × 31.6 × 32 | 1A | 40A | 40A 400VDC | 12~24V | 查看 | Series No. HV022 | 50 × 41.5 × 46.5 | 1A | 80A | 80A 400VDC | 12~24V | 查看 | Series No. HV024 | 50 × 41.5 × 46.5 | 1A | 120A | 120A 400VDC40A 400VDC(※) | 12~24V | 查看 | Series No. MV001 | 21.5 × 16 × 20.6 | 1A | 15A | 15A 48VDC | 12~48V | 查看 | Series No. MV002 | 25.8 × 25.8 × 25 | 1A | 30A (MV002)40A (MV002H) | MV002: 30A 60VDCMV002H: 40A 60VDC | 12~48V | 查看 | Series No. MV011 | 50 × 41.5 × 46.5 | 1A | 100A | 100A 60VDC | 查看 | Series No. MV013 | 50 × 41.5 × 46.5 | 1A | 100A | 100A 200VDC | 12~48V | 查看 | Series No. MV021 | 50 × 41.5 × 46.5 | 1A | 150A | 150A 60VDC | 12~48V | 查看 | Series No. MV023 | 50 × 41.5 × 46.5 | 1A | 150A | 150A 200VDC | 12~48V | 查看 |
×
預(yù)約上門
請(qǐng)撥打銷售熱線 0531-8228 6666,或讓我們聯(lián)系您!